| Position | Category | Business |
|---|---|---|
| Senvest Capital (TSX:SEC) | Canadian Smallcap | Investment Company |
| Seaboard Corp (SEB) | US Mid cap | Food Conglomerate |
| Installux SA | French microcap | Manufacturing |
| IEH Corp (IEHC) | US Microcap | Manufacturing |
| McRea Industries (MCRAA) | US Microcap | Footwear |
| Kansas City Life (KCLI) | US Small cap | Life insurance |
| Anthem (ANTM) | US Large cap | Health insurance |
| Tachibana Eletech (TSE:8159) | Japanese Smallcap | Electronic Distributor |
| New Century Hong Kong (HK:0234) | Hong Kong Small cap | Hotel, cruise line |
| European Reliance (ATH:EUPIC) | Greek smallcap | Insurance |
| Riken Keiki (TSE:7754) | Japanese smallcap | Manufacturing |
| Bruce Fund (BRUFX) | Mutual fund | Mid-cap value |
| Lewis Group (JSE:LEW) | S Africa large cap | Retail |
I am posting less now because I have been busy with other things and because I have less new things to say. I think I will have a lot more to say once my thesis for many of these stocks have played out. That said, I have written this blog for four years and, to me so far, I see that my investment strategy is working out. By this I mean that my active investing is worth the time. I am beating the market and I should continue to beat the market. The edge is not big. I think I am beating and can continue to beat the market by 1-2%. But as we all know from the principle of compounding, such an edge will become a fortune over long periods.