Position | Category | Business |
---|---|---|
Senvest Capital (TSX:SEC) | Canadian Smallcap | Investment Company |
Anthem (ANTM) | US Large cap | Health insurance |
Seaboard Corp (SEB) | US Mid cap | Food Conglomerate |
Installux SA | French microcap | Manufacturing |
Tachibana Eletech (TSE:8159) | Japanese Smallcap | Electronic Distributor |
European Reliance (ATH:EUPIC) | Greek smallcap | Insurance |
IEH Corp (IEHC) | US Microcap | Manufacturing |
Kansas City Life (KCLI) | US Small cap | Life insurance |
Riken Keiki (TSE:7754) | Japanese smallcap | Manufacturing |
McRea Industries (MCRAA) | US Microcap | Footwear |
New Century Hong Kong (HK:0234) | Hong Kong Small cap | Hotel, cruise line |
Pacific Healthcare Organization (PFHO) | US Microcrap | Health insurance |
Bruce Fund (BRUFX) | Mutual fund | Mid-cap value |
I am posting less now because I have been busy with other things and because I have less new things to say. I also don't have much to comment on my holdings. I have not found anything new in the last two years. The above table is basically a reshuffling of my past year holdings because of changes in their value and, to a lesser extent, some trades. In particular, I have sold a chunk of Mcrae and PFHO. I sold Mcrae because the company hasn't grown sales much and their stock experienced a recent spike. PFHO I sold at $10 after buying a bunch below $10. Of course I regret that one as it is now almost $15. But I remind myself that in a bull market, every sell you make is a regret in the short term. In the long term, well that's another story.