Investment | Amount as pct. |
---|---|
SEB | 10.42 |
WLP | 8.05 |
MSFT | 7.13 |
CVX | 6.52 |
CSCO | 4.96 |
PFE | 4.59 |
PM | 4.58 |
TNE | 4.12 |
PETM | 3.79 |
AIG | 2.88 |
INTC | 2.21 |
BRK | 1.91 |
JOE | 1.42 |
SHLD | 1.25 |
POT | 1.1 |
GLBS | 1.04 |
Misc (mutual funds, a bit of this, a bit of that) | 6.61 |
Bank deposits and short-term bonds | 27.43 |
Also as a follow up on my most recent post about GLBS: I was engerly anticipating the 2nd quarter earnings which just came out today at the market close. I was worse than what I hoped. Earnings was -$2.4M, mostly due to receivable writeoffs of $1.7M. So the company is hovering at breakeven in a terrible year for shipping overall. I am bracing myself for what will happen to the stock at the market open tomorrow. Oh well, sometimes things don't go my way. But this is where Benjamin Graham's "margin of safety" really comes in handy!
No comments:
Post a Comment